|
Stats: SPRING 2008
STANDINGS:
| TEAM | WIN | LOSS | TIE | POINTS |
| HonDoc Ice Pirates | 6 | 2 | 1 | 13 |
| Nationwide | 5 | 4 | 0 | 10 |
| LumbarJacks | 5 | 3 | 0 | 10 |
| Starz Tavern | 4 | 4 | 1 | 9 |
| Extreme Ice Center | 3 | 3 | 3 | 9 |
| Lanny's 6-pack | 1 | 7 | 1 | 3 |
**standings last updated on 04.23.08**
SCORING:
| PLAYER | TEAM | GOALS | ASSISTS | POINTS |
| Richard Stanley | Nationwide | 18 | 8 | 26 |
| Doug Boik | Starz Tavern | 13 | 5 | 18 |
| Steve Hoeflin | LumbarJacks | 13 | 3 | 16 |
| Nick Beiring | HonDoc Ice Pirates | 10 | 6 | 16 |
| Donnie Breece | Nationwide | 6 | 9 | 15 |
| Scott Hutula | LumbarJacks | 8 | 3 | 11 |
| Willie Dearing | Extreme Ice Center | 8 | 2 | 10 |
| Joe Perkins | HonDoc Ice Pirates | 5 | 5 | 10 |
| Brett Matthew | HonDoc Ice Pirates | 7 | 2 | 9 |
| Jason Kneisc | Lanny's 6-pack | 6 | 3 | 9 |
| Mondo Normile | HonDoc Ice Pirates | 6 | 3 | 9 |
| Matt Mulhall | Extreme Ice Center | 6 | 2 | 8 |
| Mike Fitzgerald | Lanny's 6-pack | 4 | 4 | 8 |
| Wendy Teal | Nationwide | 2 | 4 | 8 |
| Mike Bare | Nationwide | 3 | 4 | 7 |
| Kyle Cullen | Extreme Ice Center | 5 | 1 | 6 |
| Andrew Stein | Starz Tavern | 3 | 3 | 6 |
| Jason Geiger | Extreme Ice Center | 2 | 4 | 6 |
| Joe Timberlake | LumbarJacks | 1 | 5 | 6 |
| Mike Hoeflin | LumbarJacks | 1 | 5 | 6 |
| Lance Blackshear | Lanny's 6-pack | 3 | 2 | 5 |
| Mike Buccarelli | Extreme Ice Center | 2 | 3 | 5 |
| Kenny Monez | LumbarJacks | 1 | 4 | 5 |
| Frank Timberlake | LumbarJacks | 3 | 1 | 4 |
| Brian Quedenfield | Extreme Ice Center | 2 | 2 | 4 |
| Damian Hess | HonDoc Ice Pirates | 2 | 2 | 4 |
| Dane Rossman | Lanny's 6-pack | 2 | 2 | 4 |
| Kyle Quick | Starz Tavern | 1 | 3 | 4 |
| Greg Krypel | Starz Tavern | 1 | 3 | 4 |
| Bill Laurie | Nationwide | 1 | 3 | 4 |
| Renee Geiger | Starz Tavern | 1 | 2 | 4 |
| Nik Van Nort | HonDoc Ice Pirates | 2 | 1 | 3 |
| Lawrence Villaroel | Nationwide | 1 | 2 | 3 |
| Janet Sweet | LumbarJacks | 1 | 1 | 3 |
| Jerry Porter | Nationwide | 2 | 0 | 2 |
| Tom McLaughlin | Lanny's 6-pack | 1 | 1 | 2 |
| Judd Pellow | Starz Tavern | 1 | 1 | 2 |
| Marty ________ | Extreme Ice Center | 1 | 1 | 2 |
| George Beaver | Nationwide | 1 | 1 | 2 |
| Darren Monaco | Starz Tavern | 1 | 1 | 2 |
| Geoff Person | HonDoc Ice Pirates | 1 | 0 | 1 |
| Brian McLaughlin | Starz Tavern | 1 | 0 | 1 |
| Todd Neely | Lanny's 6-pack | 1 | 0 | 1 |
| Xan Hall | HonDoc Ice Pirates | 1 | 0 | 1 |
| Sam Dearstyne | Extreme Ice Center | 1 | 0 | 1 |
| Heather Mathew | HonDoc Ice Pirates | 0 | 1 | 1 |
| Robin Merry | HonDoc Ice Pirates | 0 | 1 | 1 |
| Chris Matroniano | Starz Tavern | 0 | 1 | 1 |
| Larry Shipman | LumbarJacks | 0 | 1 | 1 |
| Mark Rizzo | LumbarJacks | 0 | 1 | 1 |
| Mike Hall | HonDoc Ice Pirates | 0 | 1 | 1 |
| Autumn Dickert | Nationwide | 0 | 1 | 1 |
| Jimmy Nelson | Starz Tavern | 0 | 1 | 1 |
**stats last updated on 05.12.08**
|