Teams
Stats
What is Broomball?
Broomball News
Join the Fun
Sponsors
Game Pictures |
Fall Season Stats/Standings:
FALL 2009 PLAYOFF STANDINGS:
| TEAM | WIN | LOSS | POINTS |
| #1 Extreme Ice Center ** | 2 | 0 | 4 |
| #5 HonDoc * | 2 | 1 | 4 |
| #6 Dr. Pai's LumbarJacks * | 1 | 1 | 2 |
| #2 Ice Pirates * | 0 | 1 | 0 |
| #3 Nationwide * | 0 | 1 | 0 |
| #4 Lanny's 6-pack * | 0 | 1 | 0 |
** = fall 2009 season champion
* = eliminated from playoffs
**standings last updated on 01.04.10**
FALL 2009 REGULAR SEASON STANDINGS:
| TEAM | WIN | LOSS | TIE | POINTS |
| Extreme Ice Center * | 8 | 1 | 1 | 17 |
| Ice Pirates | 6 | 2 | 2 | 14 |
| Nationwide | 3 | 5 | 2 | 8 |
| Lanny's 6-pack | 3 | 5 | 2 | 8 |
| HonDoc | 2 | 5 | 3 | 7 |
| Dr. Pai's LumbarJacks | 1 | 5 | 4 | 6 |
* = regular season champion
**standings last updated on 11.25.09**
FALL 2009 PLAYOFF SCORING:
| PLAYER | TEAM | GOALS | ASSISTS | POINTS |
| Scott Hutula | Dr. Pai's LumbarJacks | 4 | 1 | 5 |
| Lindsay Robertson | Extreme Ice Center | 2 | 1 | 5 |
| Brian Quedenfeld | Extreme Ice Center | 1 | 4 | 5 |
| Steve Hoeflin | HonDoc | 4 | 0 | 4 |
| Janet Sweet | Dr. Pai's LumbarJacks | 1 | 2 | 4 |
| Greg Krypel | Extreme Ice Center | 3 | 0 | 3 |
| Zach Houle | HonDoc | 2 | 1 | 3 |
| Tyler Houle | HonDoc | 2 | 1 | 3 |
| Carter Jensen | HonDoc | 1 | 2 | 3 |
| Tina Quinn | HonDoc | 1 | 1 | 3 |
| Richard Stanley | Nationwide | 2 | 0 | 2 |
| Andrew Stein | Extreme Ice Center | 2 | 0 | 2 |
| Tommy Quinn | HonDoc | 1 | 1 | 2 |
| Brian McLaughlin | Dr. Pai's LumbarJacks | 1 | 1 | 2 |
| Matt Mulhall | Extreme Ice Center | 1 | 1 | 2 |
| Mike Bare | Nationwide | 0 | 2 | 2 |
| Zan Henry | HonDoc | 0 | 2 | 2 |
| Dan Hogan | Extreme Ice Center | 0 | 2 | 2 |
| Jodi Helmer | HonDoc | 0 | 2 | 2 |
| Lisa Thornton | Dr. Pai's LumbarJacks | 1 | 0 | 2 |
| Jen Worachek | Extreme Ice Center | 1 | 0 | 2 |
| Nathan Thornton | Dr. Pai's LumbarJacks | 0 | 1 | 1 |
| Frank Timberlake | Dr. Pai's LumbarJacks | 0 | 1 | 1 |
| Jon Wybo | Lanny's 6-pack | 1 | 0 | 1 |
| Matt Schmidt | Lanny's 6-pack | 1 | 0 | 1 |
| Dane Rossman | Lanny's 6-pack | 1 | 0 | 1 |
| Jason Kniesc | Lanny's 6-pack | 0 | 1 | 1 |
| Joe Timberlake | Dr. Pai's LumbarJacks | 0 | 1 | 1 |
**stats last updated on 01.04.10**
FALL 2009 REGULAR SEASON SCORING:
| PLAYER | TEAM | GOALS | ASSISTS | POINTS |
| Brian Quedenfeld | Extreme Ice Center | 18 | 3 | 21 |
| Mondo Normile | Ice Pirates | 8 | 5 | 13 |
| Lindsay Robertson | Extreme Ice Center | 3 | 6 | 12 |
| Andrew Stein | Extreme Ice Center | 6 | 5 | 11 |
| Matt Schmidt | Lanny's 6-pack | 8 | 2 | 10 |
| Brett Mathew | Ice Pirates | 4 | 6 | 10 |
| Carter Jensen | HonDoc | 6 | 3 | 9 |
| Nick Beiring | Ice Pirates | 7 | 2 | 8 |
| Dustin Robertson | Extreme Ice Center | 0 | 8 | 8 |
| Nathan Thornton | Dr. Pai's LumbarJacks | 5 | 2 | 7 |
| Richard Stanley | Nationwide | 5 | 2 | 7 |
| Doug Boik | Nationwide | 6 | 0 | 6 |
| Greg Krypel | Extreme Ice Center | 4 | 2 | 6 |
| Jon Wybo | Lanny's 6-pack | 3 | 3 | 6 |
| Stephan Angers | Nationwide | 0 | 6 | 6 |
| Tyler Houle | HonDoc | 5 | 0 | 5 |
| Joe Perkins | Ice Pirates | 4 | 1 | 5 |
| Angie Synan | Ice Pirates | 2 | 1 | 5 |
| Jen Worachek | Extreme Ice Center | 2 | 1 | 5 |
| Heather Mathew | Ice Pirates | 2 | 1 | 5 |
| Janet Sweet | Dr. Pai's LumbarJacks | 0 | 5 | 5 |
| Dave Metzl | Nationwide | 3 | 1 | 4 |
| Steve Hoeflin | HonDoc | 3 | 1 | 4 |
| Matt Mulhall | Extreme Ice Center | 2 | 2 | 4 |
| Jason Kniesc | Lanny's 6-pack | 2 | 2 | 4 |
| Tina Quinn | HonDoc | 1 | 2 | 4 |
| Frank Timberlake | Dr. Pai's LumbarJacks | 3 | 0 | 3 |
| Scott Hutula | Dr. Pai's LumbarJacks | 3 | 0 | 3 |
| Mike Hoeflin | Misc. | 2 | 1 | 3 |
| Dave Williamson | Nationwide | 2 | 1 | 3 |
| George Prince | Lanny's 6-pack | 1 | 2 | 3 |
| Gary Dalena | Nationwide | 1 | 2 | 3 |
| Marty Sardinia | Extreme Ice Center | 1 | 2 | 3 |
| Zach Houle | HonDoc | 0 | 3 | 3 |
| George Beaver | Nationwide | 1 | 1 | 2 |
| Mike Hall | HonDoc | 1 | 1 | 2 |
| Dane Rossman | Lanny's 6-pack | 1 | 1 | 2 |
| Joe Timberlake | Dr. Pai's LumbarJacks | 1 | 1 | 2 |
| Deb Douglas | Lanny's 6-pack | 1 | 0 | 2 |
| Zan Henry | HonDoc | 0 | 2 | 2 |
| Nik Van Nort | Ice Pirates | 0 | 2 | 2 |
| Judd Pellow | Dr. Pai's LumbarJacks | 0 | 2 | 2 |
| Geoff Person | Ice Pirates | 0 | 2 | 2 |
| Brian McLaughlin | Dr. Pai's LumbarJacks | 1 | 0 | 1 |
| Kevin Drucker | Extreme Ice Center | 1 | 0 | 1 |
| Mike DiMaggio | Lanny's 6-pack | 1 | 0 | 1 |
| Todd Neely | Lanny's 6-pack | 0 | 1 | 1 |
| Kenny Monez | Dr. Pai's LumbarJacks | 0 | 1 | 1 |
| Dan Hogan | Extreme Ice Center | 0 | 1 | 1 |
| Lance Blackshear | Lanny's 6-pack | 0 | 1 | 1 |
| Tommy Quinn | HonDoc | 0 | 1 | 1 |
| Lisa Thornton | Dr. Pai's LumbarJacks | 0 | 1 | 1 |
| Robin Merry | Nationwide | 0 | 1 | 1 |
**stats last updated on 11.25.09**
|